Our clients come from a variety of sectors, including Technology, Finance, Entertainment, Real Estate, Industrial/Manufacturing, Retail, Cultural, and Education.
| Clients | Services | ||||
| Name | Positioning | Naming | Identity | Messaging | Brand Architecture |
| 20th Century Fox | • | • | |||
| 3 Creek Ranch, Jackson Hole, WY | • | • | |||
| ABM Industries | • | • | • | • | • |
| About.com | • | • | • | ||
| Adobe | • | • | • | • | |
| AFI | • | • | |||
| AOL | • | • | |||
| Apple Computer | • | ||||
| AutoNation | • | • | |||
| Bank of America | • | ||||
| BASF | • | • | |||
| Battery Park City, NY | • | ||||
| Boeing | • | • | • | ||
| Boot Jack Ranch, CO | • | • | |||
| Caterpillar | • | ||||
| Cisco | • | ||||
| CNET Networks | • | ||||
| CNN | • | • | |||
| Columbia University | • | • | • | ||
| Conrad Hotels | • | • | |||
| Cotton, Incorporated | • | • | • | ||
| Crescent Resources | • | • | • | ||
| Cristoria | • | ||||
| DAI | • | • | • | • | |
| Dell | • | • | |||
| Emerald Hotels, Japan | • | ||||
| ESPN | • | ||||
| Farallon Capital Management | • | • | • | ||
| Fleet Financial | • | • | • | • | • |
| Fordham University | • | • | |||
| Foundstone | • | • | • | • | • |
| Futurestep | • | • | |||
| GE | • | • | • | • | • |
| Goldman Sachs | • | • | • | ||
| Grand Central Terminal, NY | • | • | • | ||
| Hallmark Entertainment | • | ||||
| Harrah's Casinos | • | ||||
| HBO | • | ||||
| HNC Software | • | • | • | • | • |
| IBM | • | • | |||
| Informix | • | • | • | • | • |
| Ivoclar-Vivadent | • | • | • | ||
| Jardine Matheson | • | • | • | • | • |
| Knight Ridder | • | • | • | • | • |
| Marin Shakespeare Festival | • | • | • | ||
| Mauna Kea Resort, HI | • | • | |||
| McAfee | • | • | • | • | • |
| MGM | • | ||||
| Mission Bay, San Francisco | • | • | • | ||
| Monterey Horsepark, Monterey | • | • | • | ||
| MTV | • | • | |||
| NAACP LDF | • | • | |||
| Nobel Prize Committee | • | ||||
| Novell | • | • | • | ||
| NVIDIA | • | • | |||
| Old Republic International | • | • | • | • | • |
| Oracle | • | • | • | ||
| Pacific Telesis | • | • | • | ||
| Pagosa Springs, Colorado | • | • | • | ||
| Palmetto Bluff, S.C. | • | • | • | ||
| Pay by Touch | • | • | • | ||
| PC World | • | • | |||
| Principal Financial | • | • | |||
| San Francisco Ballet | • | • | • | ||
| Santa Lucia Preserve, Monterey | • | • | • | • | • |
| Seagate | • | • | • | ||
| SF Conservatory of Music | • | • | |||
| SF International Film Festival | • | ||||
| SF MOMA | • | ||||
| SF Redevelopment Agency | • | • | |||
| Shell Oil | • | ||||
| Singapore Airlines | • | ||||
| Sony | • | • | |||
| Stern Grove Festival | • | • | • | ||
| Symantec | • | ||||
| Talisker Deer Valley, UT | • | • | • | • | • |
| The Bridges of Saint Paul, MN | • | • | • | • | |
| The Buck Institute | • | • | • | • | |
| The Getty Center | • | • | |||
| The J. Paul Getty Trust | • | • | • | • | |
| The Reliant Group | • | • | • | • | |
| The Tech Museum of Innovation | • | • | |||
| ThyssenKrupp | • | • | |||
| Times Mirror | • | • | |||
| Touchstone | • | • | |||
| U.S Department of Education | • | • | • | ||
| United Nations | • | ||||
| Walt Disney | • | • | |||
| Washington Post | • | ||||
| Wells Fargo | • | ||||
| Westin Hotels | • | • | • | ||
| WHealth Assurance Corp. | • | • | |||
| World Wildlife Fund | • | • | |||
| Yahoo! | • | ||||
