Our clients come from a variety of sectors, including Technology, Finance, Consumer, Entertainment, Real Estate, Industrial, Cultural, and Non-Profit.
| Clients | Services | ||||
| Technology | Positioning | Naming | Identity | Messaging | Brand Architecture |
| Adobe | • | • | • | • | |
| Apple Computer | • | ||||
| Dell | • | &bull | |||
| Fair Isaac | • | • | • | • | |
| IBM | • | • | |||
| Oracle | • | • | &bull | ||
| McAfee | • | • | • | • | • |
| Microsoft | • | • | • | • | • |
| SanDisk | • | • | |||
| SAP | • | • | |||
| Symantec | • | • | • | ||
| Entertainment | Positioning | Naming | Identity | Messaging | Brand Architecture |
| 20th Century Fox | • | • | • | • | |
| AFI | • | • | • | ||
| CNN | • | • | |||
| Disney | • | • | • | • | |
| ESPN | • | ||||
| Hallmark Entertainment | • | ||||
| Harrah's Casinos | • | ||||
| HBO | • | ||||
| MGM | • | ||||
| MTV | • | • | |||
| Touchstone Pictures | • | • | |||
| Consumer | Positioning | Naming | Identity | Messaging | Brand Architecture |
| AOL | • | • | |||
| Bare Escentuals | • | • | CNET Networks | • | |
| Electronic Arts | • | • | |||
| Shutterfly | • | • | • | ||
| Sony | • | • | |||
| Time Warner | • | • | |||
| Yahoo! | • | • | • | ||
| Finance | Positioning | Naming | Identity | Messaging | Brand Architecture |
| Bank of America | • | • | |||
| Blackstone Group | • | • | |||
| Farallon Capital Management | • | • | • | ||
| Fleet Financial Group | • | • | • | • | • |
| Goldman Sachs | • | • | |||
| Montecito Bank & Trust | • | • | • | ||
| Old Republic International | • | • | • | ||
| Principal Financial | • | • | • | ||
| The Reliant Group | • | • | • | • | |
| Wells Fargo | • | ||||
| Industrial | Positioning | Naming | Identity | Messaging | Brand Architecture |
| ABM Industries | • | • | • | • | • |
| AutoNation | • | • | |||
| Boeing | • | • | • | ||
| Caterpillar | • | • | |||
| DAI | • | • | • | • | • |
| GE | • | • | • | • | • |
| Shell Oil | • | ||||
| Steelcase | • | • | • | • | • |
| ThyssenKrupp | • | • | • | ||
| Real Estate | Positioning | Naming | Identity | Messaging | Brand Architecture |
| 3 Creek Ranch, Jackson Hole, WY | • | • | |||
| Battery Park City, NY | • | ||||
| Boot Jack Ranch, CO | • | • | |||
| The Bridges of Saint Paul, MN | • | • | • | • | |
| Grand Central Terminal, NY | • | • | • | ||
| LXR Resorts & Hotels | • | • | • | ||
| Mauna Kea Resort, HI | • | • | • | • | |
| Mission Bay, SF | • | • | • | ||
| Monterey Horsepark, Monterey | • | • | • | • | • |
| Pagosa Springs, Colorado | • | • | • | ||
| Palmetto Bluff, S.C. | • | • | • | ||
| Santa Lucia Preserve, Monterey | • | • | • | • | • |
| Strategic Resorts & Hotels | • | • | |||
| Talisker Deer Valley, UT | • | • | • | • | • |
| Westin Hotels | • | • | • | ||
| Cultural | Positioning | Naming | Identity | Messaging | Brand Architecture |
| Buffalo Bill Historical Center | • | • | • | • | |
| The Getty Center | • | • | • | • | |
| Guggenheim Museum | • | • | |||
| San Francisco Ballet | • | • | • | ||
| SF Conservatory of Music | • | • | |||
| The Tech Museum of Innovation | • | • | • | ||
| Non-Profit | Positioning | Naming | Identity | Messaging | Brand Architecture |
| The Buck Institute | • | • | • | • | |
| Columbia University | • | • | • | ||
| Fordham University | • | • | |||
| The J. Paul Getty Trust | • | • | • | • | |
| MercyCorps | • | • | • | ||
| Nobel Prize Committee | • | ||||
| SF Redevelopment Agency | • | • | |||
| UC Berkeley Law School | • | • | • | • | • |
| UCSF | • | ||||
| United Nations | • | ||||
| U.S. Department of Education | • | • | • | • | |
| World Wildlife Fund | • | • | |||
