Our clients come from a variety of sectors, including Technology, Finance, Entertainment, Real Estate, Industrial/Manufacturing, Retail, Cultural, and Education.
| Clients | Services | ||||
| Name | Positioning | Naming | Identity | Messaging | Brand Architecture |
| Technology | |||||
| Adobe | • | • | • | • | |
| Apple Computer | • | ||||
| Yahoo! | • | ||||
| Dell | • | • | |||
| Oracle | • | • | • | ||
| Novell | • | • | • | ||
| Seagate | • | • | • | ||
| Informix | • | • | • | • | • |
| NVIDIA | • | • | |||
| HNC Software | • | • | • | • | • |
| IBM | • | • | |||
| Symantec | • | ||||
| Cisco | • | ||||
| AOL | • | • | |||
| McAfee | • | • | • | • | • |
| Pay by Touch | • | • | • | ||
| Sony | • | • | |||
| Foundstone | • | • | • | • | • |
| Pacific Telesis | • | • | • | ||
| Futurestep | • | • | |||
| About.com | • | • | • | ||
| Entertainment | |||||
| 20th Century Fox | • | • | |||
| Walt Disney | • | • | |||
| MGM | • | ||||
| Touchstone | • | • | |||
| Hallmark Entertainment | • | ||||
| MTV | • | • | |||
| AFI | • | • | |||
| ESPN | • | ||||
| CNN | • | • | |||
| HBO | • | ||||
| Harrah's Casinos | • | ||||
| Publishing | |||||
| CNET Networks | • | ||||
| PC World | • | • | |||
| Knight Ridder | • | • | • | • | • |
| Washington Post | • | ||||
| Times Mirror | • | • | |||
| Finance | |||||
| Goldman Sachs | • | • | • | ||
| Bank of America | • | ||||
| Wells Fargo | • | ||||
| Fleet Financial | • | • | • | • | • |
| Principal Financial | • | • | |||
| Old Republic International | • | • | • | • | • |
| Farallon Capital Management | • | • | • | ||
| Crescent Resources | • | • | • | ||
| WHealth Assurance Corp. | • | • | |||
| The Reliant Group | • | • | • | • | |
| Cristoria | • | ||||
| Industrial | |||||
| GE | • | • | • | • | • |
| Boeing | • | • | • | ||
| Shell Oil | • | ||||
| AutoNation | • | • | |||
| Ivoclar-Vivadent | • | • | • | ||
| Caterpillar | • | ||||
| Jardine Matheson | • | • | • | • | • |
| BASF | • | • | |||
| ABM Industries | • | • | • | • | • |
| ThyssenKrupp | • | • | |||
| Cotton, Incorporated | • | • | • | ||
| DAI | • | • | • | • | |
| Singapore Airlines | • | ||||
| Real Estate | |||||
| Santa Lucia Preserve, Monterey | • | • | • | • | • |
| Battery Park City, NY | • | ||||
| Grand Central Terminal, NY | • | • | • | ||
| Monterey Horsepark, Monterey | • | • | • | ||
| Pagosa Springs, Colorado | • | • | • | ||
| The Bridges of Saint Paul, MN | • | • | • | • | |
| Palmetto Bluff, S.C. | • | • | • | ||
| 3 Creek Ranch, Jackson Hole, WY | • | • | |||
| Westin Hotels | • | • | • | ||
| Conrad Hotels | • | • | |||
| Talisker Deer Valley, UT | • | • | • | • | • |
| Boot Jack Ranch, CO | • | • | |||
| Mission Bay, San Francisco | • | • | • | ||
| Mauna Kea Resort, HI | • | • | |||
| Emerald Hotels, Japan | • | ||||
| Cultural | |||||
| The Tech Museum of Innovation | • | • | |||
| San Francisco Ballet | • | • | • | ||
| The Getty Center | • | • | |||
| SF International Film Festival | • | ||||
| Stern Grove Festival | • | • | • | ||
| Marin Shakespeare Festival | • | • | • | ||
| SF Conservatory of Music | • | • | |||
| SF MOMA | • | ||||
| Non-Profit | |||||
| The Buck Institute | • | • | • | • | |
| The J. Paul Getty Trust | • | • | • | • | |
| U.S Department of Education | • | • | • | ||
| NAACP LDF | • | • | |||
| Nobel Prize Committee | • | ||||
| World Wildlife Fund | • | • | |||
| United Nations | • | ||||
| SF Redevelopment Agency | • | • | |||
| Columbia University | • | • | • | ||
| Fordham University | • | • | |||
